Goehde37 | 1 | NC | brain suspicious lesion | | | | 1 | NC | lung suspicious lesion | 1 | H | renal cell carcinoma | | | | | | | | | | | | |
Baumgart38 | | | | | | | 2 | H | bronchial adenocarcinoma | 5 | H | renal cell carcinomas | | | | | | | | | | | | |
Lo41 | | | | 1 | H | thyroid follicular carcinoma | 1 | H | bronchial adenocarcinoma | 1 | H | renal cell carcinoma | | | | | | | | | | | | |
| | | | | | | | | | 1 | H | neuronedocrine tumor | | | | | | | | | | | | |
Takahara42 | | | | | | | 1 | H | lung cancer | | | | | | | | | | | | | | | |
Hegenscheid43 | 1 | NC | malignant head lesion | 3 | NC | malignant neck lesions | | | | 21 | NC | malignant urinary tract lesions | 17 | NC | female genital malignant lesions | | | | 2 | NA | malignant vertebral lesions | 3 | NA | malignant lesions |
| | | | | | | | | | 7 | NC | malignant abdominal organs lesions | | | | | | | 8 | NA | metastases (site not specified) | | | |
Cieszanowski44 | 1 | H | glioma | | | | 1 | H | bronchial adenocarcinoma | 2 | H | renal cell carcinomas | 1 | H | ovarian tumor | | | | | | | | | |
| | | | | | | 1 | H | metastases | | | | 1 | H | testicular tumor | | | | | | | | | |
Tarnoki45 | | | | | | | | | | | | | 1 | NC | pararectal suspicious lesion | | | | | | | | | |
Ulus46 | | | | | | | | | | 1 | H | renal cell carcinoma | | | | | | | | | | | | |
| | | | | | | | | | 1 | H | adrenal carcinoma | | | | | | | | | | | | |
| | | | | | | | | | 1 | H | pancreatic cystadenoma | | | | | | | | | | | | |
Saya47 |
Lee48 | | | | 1 | I | Tongue cancer | | | | 3 | NC | suspicious renal lesions | | | | | | | | | | | | |
| | | | | | | | | | 1 | I | renal cell carcinoma | | | | | | | | | | | | |
Hou40 | 1 | I | optic nerve glioma | 2 | H | papillary thyroid carcinoma | 2 | H | lymphoma | 5 | H | renal cell carcinomas | 6 | H | prostate cancers | | | | | | | | | |
| | | | | | | 1 | H | thymoma | 1 | H | low-grade intraductal papillary mucinous neoplasm | 2 | H | urinary bladder carcinomas | | | | | | | | | |
Total | 4 | 6 | 10 | 51 | 28 | 0 | 10 | 3 |